DavidNeithercutNetWorth
Publish date: 2024-06-18
15 Dec 2023 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 36,564 | $48.13 | $1,759,825 15 Dec 2023 | 36,564 | ↗ |
7 Dec 2023 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $48.13 | $1,203,250 7 Dec 2023 | 25,000 | ↗ |
21 Nov 2023 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $48.13 | $1,203,250 21 Nov 2023 | 25,000 | ↗ |
14 Nov 2023 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $48.13 | $1,203,250 14 Nov 2023 | 25,000 | ↗ |
10 Nov 2023 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $48.13 | $1,203,250 10 Nov 2023 | 25,000 | ↗ |
14 Dec 2022 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 14,473 | $46.72 | $676,179 14 Dec 2022 | 14,473 | ↗ |
12 Dec 2022 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 15,000 | $46.72 | $700,800 12 Dec 2022 | 15,000 | ↗ |
8 Dec 2022 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 40,000 | $46.72 | $1,868,800 8 Dec 2022 | 20,000 | ↗ |
3 Feb 2022 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 100,000 | $46.72 | $4,672,000 3 Feb 2022 | 100,000 | ↗ |
24 Nov 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 67,941 | $51.34 | $3,488,091 24 Nov 2021 | 70,815 | ↗ |
18 Nov 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 10,026 | $51.34 | $514,735 18 Nov 2021 | 12,900 | ↗ |
15 Nov 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 39,674 | $51.34 | $2,036,863 15 Nov 2021 | 42,548 | ↗ |
28 Oct 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,300 | $51.34 | $2,582,402 28 Oct 2021 | 3,174 | ↗ |
2 Sep 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 24,757 | $51.34 | $1,271,024 2 Sep 2021 | 27,631 | ↗ |
1 Sep 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 100,000 | $50.34 | $5,034,000 1 Sep 2021 | 86,301 | ↗ |
6 Aug 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 11,709 | $45.28 | $530,184 6 Aug 2021 | 14,583 | ↗ |
30 Jul 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 80,630 | $45.28 | $3,650,926 30 Jul 2021 | 13,333 | ↗ |
29 Jul 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 1,721 | $45.28 | $77,927 29 Jul 2021 | 4,595 | ↗ |
8 Jun 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 4,529 | $45.28 | $205,073 8 Jun 2021 | 7,403 | ↗ |
2 Jun 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 95,471 | $45.28 | $4,322,927 2 Jun 2021 | 98,345 | ↗ |
21 May 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 79,137 | $45.28 | $3,583,323 21 May 2021 | 82,011 | ↗ |
10 May 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 20,863 | $45.28 | $944,677 10 May 2021 | 23,737 | ↗ |
8 Mar 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 100,000 | $45.28 | $4,528,000 8 Mar 2021 | 102,874 | ↗ |
23 Feb 2021 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 100,000 | $45.28 | $4,528,000 23 Feb 2021 | 102,874 | ↗ |
19 Feb 2020 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 29,640 | $45.78 | $1,356,919 19 Feb 2020 | 32,514 | ↗ |
13 Feb 2020 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $45.78 | $1,144,500 13 Feb 2020 | 27,874 | ↗ |
6 Feb 2020 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $45.78 | $1,144,500 6 Feb 2020 | 27,874 | ↗ |
31 Oct 2019 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 21,348 | $45.78 | $977,311 31 Oct 2019 | 5,874 | ↗ |
22 Aug 2019 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,000 | $45.78 | $2,289,000 22 Aug 2019 | 52,874 | ↗ |
7 Jun 2019 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,000 | $45.78 | $2,289,000 7 Jun 2019 | 52,874 | ↗ |
3 May 2019 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 36,353 | $28.10 | $1,021,519 3 May 2019 | 39,227 | ↗ |
11 Mar 2019 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,000 | $28.10 | $1,405,000 11 Mar 2019 | 28,256 | ↗ |
8 Feb 2019 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,000 | $28.10 | $1,405,000 8 Feb 2019 | 52,874 | ↗ |
7 Dec 2018 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,000 | $28.10 | $1,405,000 7 Dec 2018 | 52,874 | ↗ |
3 Dec 2018 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $28.10 | $702,500 3 Dec 2018 | 27,874 | ↗ |
29 Nov 2018 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $28.10 | $702,500 29 Nov 2018 | 27,874 | ↗ |
9 Nov 2018 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 44,562 | $19.67 | $876,535 9 Nov 2018 | 27,436 | ↗ |
25 Oct 2018 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 20,000 | $19.67 | $393,400 25 Oct 2018 | 22,874 | ↗ |
11 Sep 2018 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 30,000 | $19.67 | $590,100 11 Sep 2018 | 32,874 | ↗ |
12 Jun 2018 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $19.67 | $491,750 12 Jun 2018 | 27,874 | ↗ |
8 Nov 2017 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 100,000 | $19.67 | $1,967,000 8 Nov 2017 | 102,874 | ↗ |
23 Aug 2017 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 75,000 | $19.67 | $1,475,250 23 Aug 2017 | 27,874 | ↗ |
18 Mar 2016 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 100,000 | $20.60 | $2,060,000 18 Mar 2016 | 25,174 | ↗ |
18 Mar 2016 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 100,000 | $20.60 | $2,060,000 18 Mar 2016 | 25,174 | ↗ |
16 Dec 2015 | EQR Equity Residential Properties Trust | David J Neithercut Director | Sale | 118,557 | $80.04 | $9,489,302 16 Dec 2015 | 0 | ↗ |
19 Mar 2015 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 49,649 | $50.86 | $2,525,148 19 Mar 2015 | 11,664 | ↗ |
5 Nov 2014 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,000 | $53.50 | $2,675,000 5 Nov 2014 | 52,874 | ↗ |
31 Oct 2014 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 7,400 | $42.80 | $316,720 31 Oct 2014 | 10,274 | ↗ |
13 Aug 2014 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 42,603 | $42.80 | $1,823,408 13 Aug 2014 | 13,774 | ↗ |
27 Jun 2014 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 75,000 | $42.80 | $3,210,000 27 Jun 2014 | 77,874 | ↗ |
27 Jul 2012 | EQR Equity Residential Properties Trust | David J Neithercut Director | Sale | 83,847 | $62.98 | $5,280,684 27 Jul 2012 | 2,038 | ↗ |
21 Feb 2012 | EQR Equity Residential Properties Trust | David J Neithercut Director | Sale | 2,521 | $57.55 | $145,084 21 Feb 2012 | 83,847 | ↗ |
3 Feb 2012 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 69,210 | $31.76 | $2,198,110 3 Feb 2012 | 69,210 | ↗ |
27 May 2011 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 70,000 | $31.76 | $2,223,200 27 May 2011 | 70,000 | ↗ |
3 May 2011 | EQR Equity Residential Properties Trust | David J Neithercut Director | Sale | 17,215 | $59.53 | $1,024,809 3 May 2011 | 86,368 | ↗ |
29 Apr 2011 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 66,151 | $29.25 | $1,934,917 29 Apr 2011 | 66,151 | ↗ |
28 Feb 2005 | EQR Equity Residential Properties Trust | David J Neithercut Director | Sale | 3,095 | $32.32 | $100,030 28 Feb 2005 | 151,177 | ↗ |
10 Dec 2004 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 57,500 | $18.33 | $1,053,975 10 Dec 2004 | 104,127 | ↗ |
12 Nov 2004 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 50,000 | $15.19 | $759,500 12 Nov 2004 | 121,627 | ↗ |
24 Aug 2004 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 25,000 | $15.19 | $379,750 24 Aug 2004 | 96,627 | ↗ |
16 Jul 2004 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 20,000 | $13.06 | $261,200 16 Jul 2004 | 91,627 | ↗ |
27 Feb 2004 | EQR Equity Residential Properties Trust | David J Neithercut Director | Sale | 3,333 | $30.05 | $100,157 27 Feb 2004 | 128,259 | ↗ |
3 Oct 2003 | EQR Equity Residential Properties Trust | David J Neithercut Director | Option | 20,000 | $13.06 | $261,200 3 Oct 2003 | 107,215 | ↗ |
ncG1vNJzZmivkaG5rrXNnmWcp51kvaa7z6WcaGtjZoZye8OaraKcXZ96r7HIrZ%2BeqpOqwQ%3D%3D